2019
Data for the 2019 electric blankets report

Ratings collected 5/February/2019
| Product | Amazon | Argos | John Lewis | Totals |
|---|---|---|---|---|
| Silentnight Essentials Underblanket | - | 466 Reviews Average 4.7 | - | 466 Reviews Average 4.7 |
| Dreamcatcher Electric Blanket | 283 Reviews Average 4.7 | - | - | 283 Reviews Average 4.7 |
| Dreamcatcher Electric Blanket LCD | 61 Reviews Average 4.7 | - | - | 61 Reviews Average 4.7 |
| Cozytek Double Electric Blanket | 53 Reviews Average 4.7 | - | - | 53 Reviews Average 4.7 |
| Homefront Double Electric Blanket | 933 Reviews Average 4.6 | - | - | 933 Reviews Average 4.6 |
View the latest best electric blankets report
2016
Data for the 2016 report
Ratings collected 21/October/2016
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Dreamland Sleepwell | 323 Reviews Average 4.6 | 102 Reviews Average 4.7 | 425 Reviews Average 4.7 | ||
| Mylek Electric Blanket | 92 Reviews Average 4.7 | 92 Reviews Average 4.7 | |||
| Homefront Electric Blanket | 774 Reviews Average 4.6 | 774 Reviews Average 4.6 | |||
| Dreamland Intelliheat | 506 Reviews Average 4.5 | 223 Reviews Average 4.9 | 729 Reviews Average 4.6 | ||
| Silentnight Electric Blanket | 719 Reviews Average 4.6 | 719 Reviews Average 4.6 |
View the latest best electric blankets report