2017
Data for the 2017 cordless vacuum cleaners report
Ratings collected 21/March/2017
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
GTech Air Ram K9 | 59 Reviews Average 4.9 | 59 Reviews Average 4.9 | |||
Dyson V8 Absolute | 46 Reviews Average 4.3 | 1123 Reviews Average 4.8 | 1104 Reviews Average 4.8 | 1089 Reviews Average 4.8 | 3362 Reviews Average 4.8 |
Dyson V8 Animal | 38 Reviews Average 4.6 | 565 Reviews Average 4.8 | 486 Reviews Average 4.7 | 95 Reviews Average 4.8 | 1184 Reviews Average 4.8 |
GTech Air Ram MK2 | 1 Review Average 4 | 123 Reviews Average 4.8 | 124 Reviews Average 4.8 | ||
Dyson V6 | 217 Reviews Average 4.2 | 2968 Reviews Average 4.7 | 2023 Reviews Average 4.6 | 2598 Reviews Average 4.7 | 7806 Reviews Average 4.7 |
View the latest best cordless vacuum cleaners report
2016
Data for the 2016 report
Ratings collected October 25th
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Dyson V8 Animal | 13 Reviews Average 4.8 | 95 Reviews Average 4.9 | 99 Reviews Average 4.8 | 27 Reviews Average 4.9 | 234 Reviews Average 4.9 |
Dyson V8 Absolute | 21 Reviews Average 4.1 | 307 Reviews Average 4.8 | 335 Reviews Average 4.8 | 663 Reviews Average 4.8 | |
Dyson V6 | 109 Reviews Average 4.2 | 2159 Reviews Average 4.7 | 1253 Reviews Average 4.6 | 1702 Reviews Average 4.7 | 5223 Reviews Average 4.7 |
Dyson V6 Fluffy | 54 Reviews Average 4.5 | 386 Reviews Average 4.7 | 363 Reviews Average 4.7 | 285 Reviews Average 4.7 | 1088 Reviews Average 4.7 |
Dyson V6 Flexi | 381 Reviews Average 4.7 | 381 Reviews Average 4.7 |
View the latest best cordless vacuum cleaners report