2016
Data for the 2016 dash cams report

Ratings collected 22/June/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Maisi 4 MP | 204 Reviews Average 4.7 | 204 Reviews Average 4.7 | |||
Maisi Smart | 134 Reviews Average 4.7 | 134 Reviews Average 4.7 | |||
ETTG GT2000 | 78 Reviews Average 4.7 | 78 Reviews Average 4.7 | |||
Pyrus 3.0 | 50 Reviews Average 4.7 | 50 Reviews Average 4.7 | |||
Nextbase | 1312 Reviews Average 4.6 | 1312 Reviews Average 4.6 |
View the latest best dash cams report
2015
Data for the 2015 report
Ratings collected 03/March/2015
Product | Amazon | Tesco | Totals |
---|---|---|---|
Transcend DrivePro 200 | 712 Reviews Average 4.4 | 712 Reviews Average 4.4 | |
E-Prance A434 | 148 Reviews Average 4.2 | 148 Reviews Average 4.2 | |
Nextbase 402G | 141 Reviews Average 4.1 | 5 Reviews Average 4.8 | 146 Reviews Average 4.2 |
E-Prance Mini 0801 | 190 Reviews Average 4.1 | 190 Reviews Average 4.1 | |
E-Prance AT700 | 95 Reviews Average 4.0 | 95 Reviews Average 4.0 |
View the latest best dash cams report