2019
Data for the 2019 frying pans report

Ratings collected 20190129
| Product | Amazon | Argos | John Lewis | Totals |
|---|---|---|---|---|
| JML Regis Stone Pan | 273 Reviews Average 4.5 | 149 Reviews Average 5.0 | - | 422 Reviews Average 4.7 |
| Ozeri Stone Earth Frying Pan | 236 Reviews Average 4.7 | - | - | 236 Reviews Average 4.7 |
| Euphoric Cookware Frying Pan | 110 Reviews Average 4.7 | - | - | 110 Reviews Average 4.7 |
| GreenPan Memphis Frying Pan | 77 Reviews Average 4.7 | - | - | 77 Reviews Average 4.7 |
| Le Creuset Toughened Pan | 912 Reviews Average 4.6 | - | - | 912 Reviews Average 4.6 |
View the latest best frying pans report
2017
Data for the 2017 report
Ratings collected 18/January/2017
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Prestige Stone 28cm | 106 Reviews Average 4.9 | 21 Reviews Average 4.9 | 127 Reviews Average 4.9 | ||
| Jamie Oliver 28cm | 70 Reviews Average 4.8 | 70 Reviews Average 4.8 | |||
| Ozeri Stone Earth 30cm | 264 Reviews Average 4.7 | 264 Reviews Average 4.7 | |||
| Tefal Illusion 32cm | 235 Reviews Average 4.7 | 235 Reviews Average 4.7 | |||
| Lodge Cast Iron 30cm | 160 Reviews Average 4.7 | 160 Reviews Average 4.7 |
View the latest best frying pans report
2016
Data for the 2016 report
Ratings collected 18/July/2016
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Tefal Adventure 32cm | 92 Reviews Average 4.8 | 92 Reviews Average 4.8 | |||
| Tefal Initiative 32cm | 68 Reviews Average 4.8 | 68 Reviews Average 4.8 | |||
| Tefal Jamie Oliver 26cm | 433 Reviews Average 4.7 | 2 Reviews Average 5 | 435 Reviews Average 4.7 | ||
| Ozeri Stone Earth 30cm | 173 Reviews Average 4.7 | 173 Reviews Average 4.7 | |||
| Tefal Illusion 32cm | 117 Reviews Average 4.7 | | | 117 Reviews Average 4.7 |
View the latest best frying pans report
2015
Data for the 2015 report
Ratings collected 18/August/2015
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Tefal Intensium 32cm | 194 Reviews Average 4.6 | 84 Reviews Average 4.8 | - | 66 Reviews Average 4.8 | 344 Reviews Average 4.7 |
| Tefal Specifics 32cm | 124 Reviews Average 4.7 | - | - | 67 Reviews Average 4.7 | 191 Reviews Average 4.7 |
| Amazon Heavy Duty 24cm | 130 Reviews Average 4.7 | - | - | - | 130 Reviews Average 4.7 |
| Argos Teflon 24cm | - | 64 Reviews Average 4.7 | - | - | 64 Reviews Average 4.7 |
| Tefal Jamie Oliver 20cm | 59 Reviews Average 4.7 | - | - | - | 59 Reviews Average 4.7 |
View the latest best frying pans report