2019
Data for the 2019 garden hose pipes report
Ratings collected 7/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Hozelock Auto Reel 20m | 1211 Reviews Average 4.5 | 5 Reviews Average 5.0 | - | 1216 Reviews Average 4.5 |
GF Compact Hose 25m | - | 284 Reviews Average 4.5 | - | 284 Reviews Average 4.5 |
GF Patio Reel 11m | - | 227 Reviews Average 4.5 | - | 227 Reviews Average 4.5 |
Hozelock Fast Reel 40m | 748 Reviews Average 4.4 | - | - | 748 Reviews Average 4.4 |
Tacklife Hose Reel 20+2m | 159 Reviews Average 4.3 | - | - | 159 Reviews Average 4.3 |
View the latest best garden hose pipes report
2017
Data for the 2017 report
Ratings collected 26/November/2024
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Hozelock Fast Reel 40M | 611 Reviews Average 4.6 | 94 Reviews Average 4.8 | 705 Reviews Average 4.7 | ||
Hozelock Rewind 30M | 386 Reviews Average 4.7 | 10 Reviews Average 4.8 | 4 Reviews Average 4.8 | 159 Reviews Average 4.8 | 559 Reviews Average 4.7 |
Hozelock Auto Reel 20M | 1015 Reviews Average 4.6 | 5 Reviews Average 4.8 | 63 Reviews Average 4.8 | 1083 Reviews Average 4.6 | |
Claber Kiros 20M | 114 Reviews Average 4.6 | 114 Reviews Average 4.6 | |||
Compact Hose Reel 25M | 98 Reviews Average 4.6 | 98 Reviews Average 4.6 |
View the latest best garden hose pipes report
2016
Data for the 2016 report
Ratings collected 27/June/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Hozelock Wall Rewind | 1678 Reviews Average 4.6 | 4 Reviews Average 3.8 | 6 Reviews Average 4.9 | 288 Reviews Average 4.8 | 1972 Reviews Average 4.6 |
Hozelock Floor Fast Reel | 556 Reviews Average 4.6 | 556 Reviews Average 4.6 | |||
Claber Kiros Kit | 104 Reviews Average 4.6 | 104 Reviews Average 4.6 | |||
Hozelock Euro Cart | 83 Reviews Average 4.6 | 83 Reviews Average 4.6 | |||
Hozelock Hose Cart | 232 Reviews Average 4.4 | 210 Reviews Average 4.5 | 442 Reviews Average 4.5 |
View the latest best garden hose pipes report