2019
Data for the 2019 hand blenders report
Ratings collected 14th January 2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Masha Immersion Hand Blender | 838 Reviews Average 4.8 | - | - | 838 Reviews Average 4.8 |
Tefal Optichef Hand Blender | 35 Reviews Average 4.9 | 24 Reviews Average 4.8 | - | 59 Reviews Average 4.8 |
Cookworks Hand Blender | - | 203 Reviews Average 4.7 | - | 203 Reviews Average 4.7 |
Cookworks Stainless Steel | - | 150 Reviews Average 4.7 | - | 150 Reviews Average 4.7 |
Braun MultiQuick 5 Hand Blender | 91 Reviews Average 4.6 | 95 Reviews Average 4.7 | - | 186 Reviews Average 4.6 |
View the latest best hand blenders report
2017
Data for the 2017 report
Ratings collected 17/October/2017
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Kenwood HDP406 | 303 Reviews Average 4.7 | 64 Reviews Average 4.8 | 64 Reviews Average 4.7 | 90 Reviews Average 4.7 | 521 Reviews Average 4.7 |
Koölle G0094 | 58 Reviews Average 4.7 | 58 Reviews Average 4.7 | |||
Braun MQ100 | 453 Reviews Average 4.6 | 110 Reviews Average 4.7 | 563 Reviews Average 4.6 | ||
Breville IHB086 | 566 Reviews Average 4.6 | 566 Reviews Average 4.6 | |||
Tefal Optitouch | 31 Reviews Average 4.7 | 40 Reviews Average 4.6 | 71 Reviews Average 4.6 |
View the latest best hand blenders report
2016
Data for the 2016 report
Ratings collected 14th October 2016
View the latest best hand blenders report
2015
Data for the 2015 report
Ratings collected 27th August 2015
Make & Model | Total Ratings | Average Rating | £ Guide | Quick view |
---|---|---|---|---|
Tesco HBS14 | 58 | 4.7 | £ | Tesco |
Breville IHB086 | 338 | 4.6 | £ | Argos |
Andrew James 700w | 543 | 4.5 | ££ | Amazon |
Braun MQ100 | 183 | 4.5 | £ | Amazon |
Kenwood HDP406 | 129 | 4.5 | £££ | John Lewis |
View the latest best hand blenders report