2019
Data for the 2019 kitchen scissors report

Ratings collected 14/January/2019
| Product | Amazon | Argos | John Lewis | Totals |
|---|---|---|---|---|
| Fiskars Kitchen Scissors | 364 Reviews Average 4.8 | 9 Reviews Average 4.9 | - | 364 Reviews Average 4.8 |
| Belle Vous Kitchen Shears | 353 Reviews Average 4.7 | - | - | 353 Reviews Average 4.7 |
| AmazonBasics Soft-Grip Scissors | 82 Reviews Average 4.7 | - | - | 82 Reviews Average 4.7 |
| Professional Kitchen Scissors | 53 Reviews Average 4.7 | - | - | 53 Reviews Average 4.7 |
| Victorinox Kitchen Scissors | 229 Reviews Average 4.6 | - | - | 229 Reviews Average 4.6 |
View the latest best kitchen scissors report
2017
Data for the 2017 report
Ratings collected 18/December/2025
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Victorinox Kitchen Scissors | 602 Reviews Average 4.8 | 602 Reviews Average 4.8 | |||
| Fiskars Kitchen Scissors | 267 Reviews Average 4.8 | 2 Reviews Average 4.5 | 6 Reviews Average 4.8 | 275 Reviews Average 4.8 | |
| Sabatier Professional | 83 Reviews Average 4.8 | 83 Reviews Average 4.8 | |||
| OXO Good Grips | 265 Reviews Average 4.7 | 20 Reviews Average 4.8 | 285 Reviews Average 4.7 | ||
| Taylor's Sabatier Scissors | 52 Reviews Average 4.7 | 52 Reviews Average 4.7 |
View the latest best kitchen scissors report