2019
Data for the 2019 mini ovens report

Ratings collected 16/January/2019
| Product | Amazon | Argos | John Lewis | Totals |
|---|---|---|---|---|
| Sage Mini Oven | 88 Reviews Average 4.9 | - | 19 Reviews Average 4.5 | 107 Reviews Average 4.8 |
| Cookworks 21L Mini Oven | - | 274 Reviews Average 4.7 | - | 274 Reviews Average 4.7 |
| Cookworks 23L Mini Oven | - | 161 Reviews Average 4.6 | - | 161 Reviews Average 4.6 |
| Cookworks 28L Mini Oven | - | 122 Reviews Average 4.5 | - | 122 Reviews Average 4.5 |
| Andrew James 33L Mini Oven | 927 Reviews Average 4.4 | - | - | 927 Reviews Average 4.4 |
View the latest best mini ovens report
2016
Data for the 2016 report
Ratings collected 1/November/2016
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| VonShef 30L | 81 Reviews Average 4.7 | 81 Reviews Average 4.7 | |||
| VonShef 36L | 72 Reviews Average 4.6 | 72 Reviews Average 4.6 | |||
| Cookworks 23L | 585 Reviews Average 4.5 | 585 Reviews Average 4.5 | |||
| Cookworks 18L | 253 Reviews Average 4.5 | 253 Reviews Average 4.5 | |||
| Oypla 26L | 106 Reviews Average 4.5 | 106 Reviews Average 4.5 |
View the latest best mini ovens report