2019
Data for the 2019 panini makers report
Ratings collected 8/February/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Breville VST026 Sandwich Maker | 587 Reviews Average 4.7 | 335 Reviews Average 4.8 | - | 922 Reviews Average 4.7 |
Breville VST025 Sandwich Maker | 1695 Reviews Average 4.6 | 803 Reviews Average 4.7 | - | 2498 Reviews Average 4.6 |
Cookworks Panini Grill | - | 371 Reviews Average 4.6 | - | 371 Reviews Average 4.6 |
VonShef 2-in-1 Panini Press | 149 Reviews Average 4.5 | - | - | 149 Reviews Average 4.5 |
Cookworks Black Panini Press | - | 490 Reviews Average 4.4 | - | 490 Reviews Average 4.4 |
View the latest best panini makers report
2016
Data for the 2016 report
Ratings collected 4/November/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Breville VST025 | 1288 Reviews Average 4.6 | 489 Reviews Average 4.6 | 454 Reviews Average 4.7 | 2231 Reviews Average 4.6 | |
Breville VST026 | 440 Reviews Average 4.6 | 185 Reviews Average 4.8 | 5 Reviews Average 3.2 | 630 Reviews Average 4.6 | |
Cookworks 2 Slice | | 166 Reviews Average 4.6 | 166 Reviews Average 4.6 | ||
VonShef 2000W | 58 Reviews Average 4.6 | 58 Reviews Average 4.6 | |||
VonShef 1500W | 75 Reviews Average 4.5 | 75 Reviews Average 4.5 |
View the latest best panini makers report