2019
Data for the 2019 pasta makers report
Ratings collected 21/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Marcato Atlas Pasta Machine | 353 Reviews Average 4.8 | - | - | 353 Reviews Average 4.8 |
Imperia Double Pasta Machine | 501 Reviews Average 4.3 | - | 15 Reviews Average 4.6 | 516 Reviews Average 4.3 |
VonShef 5-in-1 Pasta Maker | 115 Reviews Average 4.3 | - | - | 115 Reviews Average 4.3 |
AMOS 3-in-1 Pasta Machine | 335 Reviews Average 4.2 | - | - | 335 Reviews Average 4.2 |
Innovee Pasta Maker | 64 Reviews Average 4.2 | - | - | 64 Reviews Average 4.2 |
View the latest best pasta makers report
2016
Data for the 2016 report
Ratings collected 4/November/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Marcato Atlas 150 | 196 Reviews Average 4.8 | 196 Reviews Average 4.8 | |||
Imperia Double Cutter | 460 Reviews Average 4.6 | 9 Reviews Average 4.8 | 469 Reviews Average 4.6 | ||
Andrew James Pasta Maker | 90 Reviews Average 4.5 | 90 Reviews Average 4.5 | |||
VonShef 3-in-1 | 75 Reviews Average 4.5 | 4 Reviews Average 3 | 79 Reviews Average 4.5 | ||
AMOS 3-in-1 | 322 Reviews Average 4.1 | 322 Reviews Average 4.1 |
View the latest best pasta makers report