The Data Used for Our Fitness Tracker Report
Ratings Data Compiled: 26/Feb/2015
Make & Model | Total Reviews | From Amazon | From Argos | From John Lewis | From Tesco |
---|---|---|---|---|---|
Fitbit Flex Wireless | 2171 Reviews Average 4.2 | 1876 Reviews Average 4.0 | 129 Reviews Average 4.3 | 44 Reviews Average 3.5 | 122 Reviews Average 4.4 |
Fitbit One | 1340 Reviews Average 4.6 | 1234 Reviews Average 4.5 | 50 Reviews Average 4.8 | 18 Reviews Average 4.3 | 38 Reviews Average 4.9 |
Fitbit Zip | 458 Reviews Average 4.5 | 416 Reviews Average 4.5 | 24 Reviews Average 4.4 | 10 Reviews Average 3.8 | 8 Reviews Average 4.9 |
Garmin Forerunner 220 | 130 Reviews Average 4.6 | 130 Reviews Average 4.6 | |||
Polar FT4 Womens | 400 Reviews Average 4.5 | 339 Reviews Average 4.5 | 29 Reviews Average 4.7 | 32 Reviews Average 4.2 |
<< Return to the Best Fitness Trackers Report
The Data Used for Our Point & Shoot Camera Report
Ratings Data Compiled: 27/Feb/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Olympus VG-170 | 53 Reviews Average 4.8 | 53 Reviews Average 4.8 | |||
Sony DSC-RX100 | 167 Reviews Average 4.6 | | 8 Reviews Average 4.6 | 68 Reviews Average 4.6 | 243 Reviews Average 4.6 |
Panasonic Lumix DMC-TZ60EB-K | 190 Reviews Average 4.5 | 2 Reviews Average 5.0 | 33 Reviews Average 4.6 | 125 Reviews Average 4.5 | |
Canon Powershot SX600 | 60 Reviews Average 4.3 | 7 Reviews Average 4.4 | 11 Reviews Average 4.7 | 15 Reviews Average 4.8 | 93 Reviews Average 4.5 |
Canon IXUS 145 | 10 Reviews Average 3.5 | 75 Reviews Average 4.6 | 85 Reviews Average 4.4 |
<< Return to the Best Point and Shoot Cameras Report
The Data Used for Our Electric Toothbrush Report
Ratings Data Compiled: 04/Mar/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Braun Oral B 2000 | 409 Reviews Average 4.6 | 48 Reviews Average 4.7 | 25 Reviews Average 4.4 | 482 Reviews Average 4.6 | |
Philips Sonicare HX6511/43 | 83 Reviews Average 4.7 | 5 Reviews Average 4.8 | 88 Reviews Average 4.7 | ||
Braun Oral B 600 | 705 Reviews Average 4.6 | 21 Reviews Average 4.8 | 1 Reviews Average 5 | 100 Reviews Average 4.6 | 827 Reviews Average 4.6 |
Braun Oral B Trizone 1000 | 675 Reviews Average 4.6 | 99 Reviews Average 4.7 | 774 Reviews Average 4.6 | ||
Philips Sonicare HX9172/10 | 163 Reviews Average 4.6 | 1 Reviews Average 5 | 164 Reviews Average 4.6 |
<< Return to the Best Electric Toothbrushes Report