2019
Data for the 2019 electric food steamers report
Ratings collected 14/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Cookworks 3 Bowl Steamer | - | 55 Reviews Average 4.8 | - | 55 Reviews Average 4.8 |
Morphy Richards 3 Tier Steamer | 12 Reviews Average 4.0 | 1573 Reviews Average 4.7 | - | 1585 Reviews Average 4.7 |
Cookworks Stainless Steel 3 Tier | - | 886 Reviews Average 4.6 | - | 886 Reviews Average 4.6 |
Cookworks 2 Bowl Steamer | - | 403 Reviews Average 4.6 | - | 403 Reviews Average 4.6 |
Tefal 2 Tier Stainless Steel | 121 Reviews Average 4.5 | 22 Reviews Average 4.6 | - | 145 Reviews Average 4.5 |
View the latest best electric food steamers report
2016
Data for the 2016 report
Ratings collected 03/November/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Morphy Richards 470001 | 895 Reviews Average 4.7 | 895 Reviews Average 4.7 | |||
Tefal VC100715 | 525 Reviews Average 4.7 | 525 Reviews Average 4.7 | |||
Morphy Richards 48755 | 506 Reviews Average 4.6 | 506 Reviews Average 4.6 | |||
Cookworks 3 Bowl | 522 Reviews Average 4.6 | 522 Reviews Average 4.6 | |||
Cookworks 2 Bowl | 175 Reviews Average 4.6 | 175 Reviews Average 4.6 |
View the latest best electric food steamers report