2016
Data for the 2016 coffee machines report
Ratings collected 26/October/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Krups Pixie | 90 Reviews Average 4.8 | | 90 Reviews Average 4.8 | ||
De'Longhi Melody 3 | 275 Reviews Average 4.6 | 868 Reviews Average 4.7 | 1143 Reviews Average 4.7 | ||
Krups CitiZ+ | 633 Reviews Average 4.7 | 71 Reviews Average 4.8 | 712 Reviews Average 4.7 | ||
Tassimo Joy T45 | 273 Reviews Average 4.7 | 99 Reviews Average 4.7 | 372 Reviews Average 4.7 | ||
Krups Inissia+ | 237 Reviews Average 4.7 | 113 Reviews Average 4.9 | 350 Reviews Average 4.7 |
View the latest best coffee machines report
2015
Data for the 2015 report
Ratings collected 17th/March/2015
Make & Model | Total Ratings | Average Rating | £ Guide | Quick view |
---|---|---|---|---|
De'Longhi Melody 3 EDG626 | 128 | 4.8 | ££ | Amazon |
Bosch Tasimo T45 | 121 | 4.8 | ££ | Argos |
Andrew James Filter Coffee Maker | 95 | 4.8 | £ | Amazon |
Krups Pixie | 344 | 4.7 | ££ | John Lewis |
Magimix Pixie With Aeroccino | 180 | 4.7 | £££ | John Lewis |
View the latest best coffee machines report