2019
Data for the 2019 ice cream makers report
Ratings collected 14/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Buffalo Pro Ice Cream Maker | 67 Reviews Average 4.6 | - | - | 67 Reviews Average 4.6 |
Cuisinart ICE 30 | 346 Reviews Average 4.3 | - | 33 Reviews Average 4.7 | 379 Reviews Average 4.4 |
Cuisinart ICE 100 | 220 Reviews Average 4.3 | - | 54 Reviews Average 4.6 | 274 Reviews Average 4.4 |
Andrew James Ice Cream Maker | 2420 Reviews Average 4.3 | - | - | 2420 Reviews Average 4.3 |
Andrew James Professional Machine | 176 Reviews Average 4.3 | - | - | 176 Reviews Average 4.3 |
View the latest best ice cream makers report
2017
Data for the 2017 report
Ratings collected 11/September/2024
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Buffalo Ice Cream Maker | 55 Reviews Average 4.9 | 55 Reviews Average 4.9 | |||
Cuisinart ICE 30 | 294 Reviews Average 4.6 | 18 Reviews Average 4.9 | 22 Reviews Average 4.4 | 334 Reviews Average 4.6 | |
Cuisinart ICE 100 | 151 Reviews Average 4.6 | 47 Reviews Average 4.6 | 12 Reviews Average 5 | 210 Reviews Average 4.6 | |
Gaggia RI9101/08 | 69 Reviews Average 4.5 | 69 Reviews Average 4.5 | |||
VonShef Professional | 48 Reviews Average 4.5 | 4 Reviews Average 4.8 | 52 Reviews Average 4.5 |
View the latest best ice cream makers report
2016
Data for the 2016 report
Ratings collected 10/October/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Cuisinart ICE30 | 285 Reviews Average 4.6 | 17 Reviews Average 4.9 | 22 Reviews Average 4.4 | 324 Reviews Average 4.6 | |
Cuisinart ICE100BCU | 141 Reviews Average 4.6 | 42 Reviews Average 4.6 | 9 Reviews Average 5 | 191 Reviews Average 4.6 | |
Andrew James 2 Litre Pro | 169 Reviews Average 4.5 | | 169 Reviews Average 4.5 | ||
Gaggia RI9101/08 | 68 Reviews Average 4.5 | 68 Reviews Average 4.5 | |||
VonShef Ice Cream Maker | 235 Reviews Average 4.4 | 235 Reviews Average 4.4 |
View the latest best ice cream makers report
2015
Data for the 2015 report
Ratings collected 11/August/2015
Make & Model | Total Ratings | Average Rating | £ Guide | Quick view |
---|---|---|---|---|
Cuisinart ICE30 | 263 | 4.6 | ££ | John Lewis |
Cuisinart ICE100BCU | 124 | 4.6 | £££ | Tesco |
Andrew James 2 Litre Pro | 141 | 4.5 | ££ | Amazon |
Gaggia RI9101/08 | 63 | 4.5 | £££ | Amazon |
Andrew James .45 Litre | 126 | 4.4 | £ | Amazon |
View the latest best ice cream makers report