2019
Data for the 2019 pressure cookers report
Ratings collected 1/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Tower 6 Litre Touch Pressure Cooker | 10 Reviews Average 4.8 | 132 Reviews Average 4.7 | - | 142 Reviews Average 4.7 |
Tower 7 Litre Pressure Cooker | - | 54 Reviews Average 4.7 | - | 54 Reviews Average 4.7 |
Tower 3 Litre T80245 Pressure Cooker | 88 Reviews Average 4.4 | 118 Reviews Average 4.7 | - | 206 Reviews Average 4.6 |
Tefal 6 litre Secure 5 Neo | 270 Reviews Average 4.5 | 40 Reviews Average 4.7 | - | 310 Reviews Average 4.5 |
Tower 6 Litre T90101 Pressure Cooker | 172 Reviews Average 4.5 | - | - | 172 Reviews Average 4.5 |
View the latest best pressure cookers report
2017
Data for the 2017 report
Ratings collected 10/October/2024
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
WMF Perfect Plus | 186 Reviews Average 4.7 | 186 Reviews Average 4.7 | |||
Tefal Clipso | 63 Reviews Average 4.7 | 63 Reviews Average 4.7 | |||
Prestige Hi-Dome | 345 Reviews Average 4.5 | 354 Reviews Average 4.7 | 94 Reviews Average 4.7 | 793 Reviews Average 4.6 | |
Tefal Neo | 173 Reviews Average 4.6 | 23 Reviews Average 4.7 | 34 Reviews Average 4.7 | 230 Reviews Average 4.6 | |
Kuhn Rikon | 86 Reviews Average 4.6 | 86 Reviews Average 4.6 |
View the latest best pressure cookers report
2016
Data for the 2016 report
Ratings collected 01/July/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
WMF Perfect Plus | 180 Reviews Average 4.7 | 180 Reviews Average 4.7 | |||
Tefal Secure 5 Neo | 102 Reviews Average 4.6 | 17 Reviews Average 4.7 | 119 Reviews Average 4.7 | ||
Prestige Hi Dome | 289 Reviews Average 4.5 | 300 Reviews Average 4.6 | 94 Reviews Average 4.7 | 683 Reviews Average 4.6 | |
Tefal Secure | 53 Reviews Average 4.6 | 53 Reviews Average 4.6 | |||
Tower T90103 | 68 Reviews Average 4.4 | 57 Reviews Average 4.6 | 2 Reviews Average 3 | 127 Reviews Average 4.5 |
View the latest best pressure cookers report
2015
Data for the 2015 report
Ratings collected 17/August/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Instant Pot 7-in-1 | 297 Reviews Average 4.8 | - | - | - | 297 Reviews Average 4.8 |
Instant Pot Lux60 6-in-1 | 250 Reviews Average 4.8 | - | - | - | 250 Reviews Average 4.8 |
WMF Perfect Plus | 166 Reviews Average 4.7 | - | - | - | 166 Reviews Average 4.7 |
Prestige High Dome 6 Litre | 219 Reviews Average 4.5 | 247 Reviews Average 4.6 | - | 89 Reviews Average 4.7 | 555 Reviews Average 4.6 |
Prestige Smartplus 6 Litre | 449 Reviews Average 4.2 | 191 Reviews Average 4.6 | - | 245 Reviews Average 4.7 | 885 Reviews Average 4.4 |
View the latest best pressure cookers report