2019
Data for the 2019 sandwich maker report
Ratings collected 1/February/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Breville VST026 Sandwich Maker | 587 Reviews Average 4.7 | 335 Reviews Average 4.8 | - | 922 Reviews Average 4.7 |
Breville VST025 Sandwich Maker | 1695 Reviews Average 4.6 | 803 Reviews Average 4.7 | - | 2498 Reviews Average 4.6 |
Diablo Toasted Snack Maker | 571 Reviews Average 4.5 | - | - | 571 Reviews Average 4.5 |
VonShef 2-In-1 Toastie Maker | 149 Reviews Average 4.5 | - | - | 149 Reviews Average 4.5 |
Breville VST041 Sandwich Maker | 2023 Reviews Average 4.3 | 976 Reviews Average 4.6 | 160 Reviews Average 4.4 | 3159 Reviews Average 4.4 |
View the latest best sandwich maker report
2017
Data for the 2017 report
Ratings collected
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Breville VST026 | 515 Reviews Average 4.6 | 251 Reviews Average 4.8 | 12 Reviews Average 4.3 | 778 Reviews Average 4.7 | |
Breville VST025 | 1490 Reviews Average 4.6 | 620 Reviews Average 4.6 | Reviews Average | 497 Reviews Average 4.6 | 2607 Reviews Average 4.6 |
VonShef 2 in 1 | 130 Reviews Average 4.6 | 13 Reviews Average 4.2 | 142 Reviews Average 4.6 | ||
Diablo Sandwich Maker | 537 Reviews Average 4.5 | 13 Reviews Average 4.7 | 550 Reviews Average 4.5 | ||
Tower Sandwich Maker | 108 Reviews Average 4.5 | 108 Reviews Average 4.5 |
View the latest best sandwich maker report
2016
Data for the 2016 report
Ratings collected 21/April/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Breville VST026 | 396 Reviews Average 4.6 | 147 Reviews Average 4.8 | 33 Reviews Average 4.9 | 578 Reviews Average 4.7 | |
Breville VST025 | 1161 Reviews Average 4.6 | 417 Reviews Average 4.6 | 408 Reviews Average 4.7 | 1986 Reviews Average 4.6 | |
Cookworks Panini Grill | 115 Reviews Average 4.6 | 115 Reviews Average 4.6 | |||
Diablo Sandwich Toaster | 475 Reviews Average 4.5 | 475 Reviews Average 4.5 | |||
Breville VST041 | 676 Reviews Average 4.3 | 256 Reviews Average 4.4 | 39 Reviews Average 4.7 | 161 Reviews Average 4.7 | 1132 Reviews Average 4.4 |
View the latest best sandwich maker report