2019
Data for the 2019 rice cooker report
Ratings collected 4/January/2019
Product | Amazon | Argos | John Lewis | Totals |
---|---|---|---|---|
Cookworks Rice Cooker | 1 Review Average 4.0 | 530 Reviews Average 4.7 | - | 531 Reviews Average 4.7 |
VonShef Rice Cooker | 138 Reviews Average 4.6 | - | - | 138 Reviews Average 4.6 |
Breville ITP181 | 129 Reviews Average 3.8 | 1509 Reviews Average 4.6 | - | 1637 Reviews Average 4.5 |
Crock-Pot Rice Cooker | - | 132 Reviews Average 4.5 | - | 132 Reviews Average 4.5 |
Judge Mini Rice Cooker | 159 Reviews Average 4.2 | - | - | 159 Reviews Average 4.2 |
View the latest best rice cooker report
2017
Data for the 2017 report
Ratings collected 16/October/2024
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Tesco Rice Cooker | 51 Reviews Average 4.7 | 51 Reviews Average 4.7 | |||
Breville Rice Cooker | 1183 Reviews Average 4.5 | 1183 Reviews Average 4.5 | |||
Cookworks Rice Cooker | 230 Reviews Average 4.5 | 230 Reviews Average 4.5 | |||
Weking Rice Cooker | 67 Reviews Average 4.5 | 67 Reviews Average 4.5 | |||
Crock-Pot Rice Cooker | 10 Reviews Average 4.1 | 79 Reviews Average 4.4 | 89 Reviews Average 4.4 |
View the latest best rice cooker report
2016
Data for the 2016 report
Ratings collected 29/June/2016
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Cookworks Rice Cooker | 1087 Reviews Average 4.6 | 1087 Reviews Average 4.6 | |||
Breville ITP181 Rice Cooker | 881 Reviews Average 4.5 | 881 Reviews Average 4.5 | |||
Hamilton Beach Rice Cooker | 61 Reviews Average 4.5 | 61 Reviews Average 4.5 | |||
Crock-Pot Saute Rice Cooker | 8 Reviews Average 3.9 | 52 Reviews Average 4.5 | 60 Reviews Average 4.5 | ||
Weking Rice Cooker | 57 Reviews Average 4.5 | 57 Reviews Average 4.5 |
View the latest best rice cooker report
2015
Data for the 2015 report
Ratings collected 13/April/2015
Product | Amazon | Argos | John Lewis | Tesco | Totals |
---|---|---|---|---|---|
Instant Pot 6-In-1 6L | 209 Reviews Average 4.8 | 209 Reviews Average 4.8 | |||
Cookworks 1.5L | 654 Reviews Average 4.6 | 654 Reviews Average 4.6 | |||
Breville 1.8L | 92 Reviews Average 4.0 | 498 Reviews Average 4.5 | 590 Reviews Average 4.4 | ||
Tefal 8-In-1 2.2L | 297 Reviews Average 4.3 | 33 Reviews Average 4.7 | 38 Reviews Average 4.3 | 32 Reviews Average 4.5 | 400 Reviews Average 4.4 |
Kitchen Craft Microwave 1.5L | 495 Reviews Average 4.4 | 495 Reviews Average 4.4 |
View the latest best rice cooker report