2019
Data for the 2019 saucepan sets report

Ratings collected 21/February/2019
| Product | Amazon | Argos | John Lewis | Totals |
|---|---|---|---|---|
| Tefal Easycare 5 Piece Pan Set | - | 176 Reviews Average 4.7 | - | 176 Reviews Average 4.7 |
| Russell Hobbs Red Stone Pan Set | - | 126 Reviews Average 4.7 | - | 126 Reviews Average 4.7 |
| Tefal 7 Piece Bistro Pan Set | - | 53 Reviews Average 4.7 | - | 53 Reviews Average 4.7 |
| Tefal Ingenio Saucepan Set | 590 Reviews Average 4.5 | 86 Reviews Average 4.8 | - | 676 Reviews Average 4.6 |
| Argos Home Saucepan Set | - | 389 Reviews Average 4.6 | - | 389 Reviews Average 4.6 |
View the latest best saucepan sets report
2017
Data for the 2017 report
Ratings collected
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Tefal Ingenio | 459 Reviews Average 4.7 | 30 Reviews Average 4.8 | 12 Reviews Average 4.7 | 501 Reviews Average 4.7 | |
| ProCook Gourmet | 79 Reviews Average 4.7 | 79 Reviews Average 4.7 | |||
| Stellar 7000 | 70 Reviews Average 4.7 | 70 Reviews Average 4.7 | |||
| VonShef Premium | 58 Reviews Average 4.7 | 9 Reviews Average 4.2 | 67 Reviews Average 4.7 | ||
| Argos Home | 293 Reviews Average 4.6 | 293 Reviews Average 4.6 |
View the latest best saucepan sets report
2016
Data for the 2016 report
Ratings collected 26/April/2016
| Product | Amazon | Argos | John Lewis | Tesco | Totals |
|---|---|---|---|---|---|
| Tefal Ingenio 7 | 143 Reviews Average 4.8 | 5 Reviews Average 5 | - | - | 148 Reviews Average 4.8 |
| Stellar 7000 | 60 Reviews Average 4.8 | - | - | - | 60 Reviews Average 4.8 |
| Prestige Stainless Steel | 66 Reviews Average 4.7 | - | - | - | 66 Reviews Average 4.7 |
| Argos Non Stick | - | 220 Reviews Average 4.6 | - | - | 220 Reviews Average 4.6 |
| Circulon Premier Professional | 115 Reviews Average 4.6 | - | - | - | 115 Reviews Average 4.6 |
View the latest best saucepan sets report